5 inch
on 0.016 SBS with aqueous coat, 7 inch on 0.010 SBS with aqueous
coat,
10 inch on 0.016 SBS with aqueous coat,
12 inch on 0.018 SBS with aqueous coat.
All standard jackets printed with 4 color process.
All plastic jackets have a flap on back except 7 inch which is plain.
5 inch |
7 inch |
||||||||||||||
| quantity | standard | plastic | standard | plastic | |||||||||||
| 500-999 | n/a | 25¢ ea | n/a | 30¢ ea | |||||||||||
| 1000-1999 | 59¢ ea | 22¢ ea | 49¢ ea | 25¢ ea | |||||||||||
| 2000-2999 | 38¢ ea | 22¢ ea | 36¢ ea | 25¢ ea | |||||||||||
| 3000-3999 | 34¢ ea | 22¢ ea | 32¢ ea | 25¢ ea | |||||||||||
| 4000-4999 | 29¢ ea | 22¢ ea | 30¢ ea | 25¢ ea | |||||||||||
| 5000+ | 27¢ ea | 22¢ ea | 27¢ ea | 25¢ ea | |||||||||||
| foldover add 3¢ ea | |||||||||||||||
10 inch |
12 inch |
||||||||||||||
| quantity | standard | plastic | standard | plastic | |||||||||||
| 500-999 | n/a | 57¢ ea | n/a | 55¢ ea | |||||||||||
| 1000-1999 | 69¢ ea | 50¢ ea | 59¢ ea | 48¢ ea | |||||||||||
| 2000-2999 | 60¢ ea | 50¢ ea | 48¢ ea | 48¢ ea | |||||||||||
| 3000-3999 | 55¢ ea | 50¢ ea | 45¢ ea | 48¢ ea | |||||||||||
| 4000-4999 | 53¢ ea | 50¢ ea | 42¢ ea | 48¢ ea | |||||||||||
| 5000+ | 50¢ ea | 50¢ ea | 39¢ ea | 48¢ ea | |||||||||||
| wide-spine add 15¢ ea | wide-spine add 18¢ ea Direct to Plate also available - call for quote |
||||||||||||||
Additional Information and Charges
All jacket formats 1/4" bleed all sides - 1/4" safe area.
All formats add $65 for PMS colors, plus $100 for metallic of fluorescent
colors, 5th color $185. All prices are based on customer supplied, composed
lithographic negatives (color seperations), right reading, emulsion down,
150 line screen, with color key. If composed film is not supplied there will
be additional charges depending on the amount of material and labor required
to compose the film. There will be an additional charge of $15 for the
installation of UPC codes. Warning! Jobs will not start without a
color key.